Eastern Kentucky
Cumulative Season Statistics
Combined Team Statistics
Eastern Kentucky Combined Team Statistics (as of Nov 21, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-4-0) (4-1-0) (3-3-0) (0-0-0)
CONFERENCE.......... (4-3-0) (2-1-0) (2-2-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (2-0-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 02, 1999 KENTUCKY STATE W 27-21 13800
Sep 11, 1999 at Appalachian State L 20-34 14861
Sep 18, 1999 INDIANA STATE W 31-24 11200
Sep 25, 1999 at Samford W 17-16 4260
*Oct 02, 1999 at Southeast Missouri W 37-28 11015
*Oct 09, 1999 WESTERN KENTUCKY W 30-10 9080
*Oct 23, 1999 TENNESSEE-MARTIN W 54-7 12300
*Oct 30, 1999 at Tennessee State L 28-33 10017
*Nov 06, 1999 at Murray State L 30-45 7836
*Nov 13, 1999 at Tennessee Tech W OT 23-20 2500
*Nov 20, 1999 EASTERN ILLINOIS L 14-20 6100
* denotes conference game
TEAM STATISTICS EKU OPP
---------------------------------------------------
FIRST DOWNS.............. 208 205
Rushing................ 101 109
Passing................ 85 82
Penalty................ 22 14
RUSHING YARDAGE.......... 1948 1897
Yards gained rushing... 2286 2241
Yards lost rushing..... 338 344
Rushing Attempts....... 457 456
Average Per Rush....... 4.3 4.2
Average Per Game....... 177.1 172.5
TDs Rushing............ 18 16
PASSING YARDAGE.......... 2063 2176
Att-Comp-Int........... 283-163-7 295-162-9
Average Per Pass....... 7.3 7.4
Average Per Catch...... 12.7 13.4
Average Per Game....... 187.5 197.8
TDs Passing............ 21 16
TOTAL OFFENSE............ 4011 4073
Total Plays............ 740 751
Average Per Play....... 5.4 5.4
Average Per Game....... 364.6 370.3
KICK RETURNS: #-YARDS.... 36-603 50-973
PUNT RETURNS: #-YARDS.... 26-239 19-80
INT RETURNS: #-YARDS..... 9-28 7-169
FUMBLES-LOST............. 17-11 25-17
PENALTIES-YARDS.......... 98-780 112-937
PUNTS-AVG................ 58-39.2 57-38.2
TIME OF POSSESSION/GAME.. 30:46 30:36
3RD-DOWN CONVERSIONS..... 57/151 58/152
4TH-DOWN CONVERSIONS..... 7/11 7/16
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Corey Crume 11 191 987 45 942 4.9 9 69 85.6
Derick Logan 10 141 853 37 816 5.8 5 73 81.6
Tyrone Browning 11 7 134 6 128 18.3 1 72 11.6
Chad Culver 11 25 125 2 123 4.9 1 29 11.2
Maurice Clark 10 24 81 3 78 3.2 1 12 7.8
Anthony Boggs 9 5 19 8 11 2.2 0 10 1.2
Corey Pritchard 10 3 10 0 10 3.3 0 4 1.0
Thomas Morgan 11 1 2 0 2 2.0 0 2 0.2
Chad Collins 7 18 43 52 -9 -0.5 1 14 -1.3
Team 11 3 0 10 -10 -3.3 0 0 -0.9
Gary Gumm 4 8 1 37 -36 -4.5 0 1 -9.0
Waylon Chapman 10 31 31 138 -107 -3.5 0 11 -10.7
Total.......... 11 457 2286 338 1948 4.3 18 73 177.1
Opponents...... 11 456 2241 344 1897 4.2 16 89 172.5
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Waylon Chapman 10 138.90 174-100-5 57.5 1295 13 53 129.5
Gary Gumm 4 130.52 71-43-1 60.6 458 4 47 114.5
Chad Collins 7 141.94 36-18-1 50.0 300 3 80 42.9
Derick Logan 10 438.40 1-1-0 100.0 1 1 1 0.1
Corey Crume 11 175.60 1-1-0 100.0 9 0 9 0.8
Total.......... 11 138.37 283-163-7 57.6 2063 21 80 187.5
Opponents...... 11 128.67 295-162-9 54.9 2176 16 94 197.8
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Tyrone Browning 11 45 486 10.8 5 53 44.2
Alex Bannister 11 44 661 15.0 8 46 60.1
Anthony Boggs 9 16 306 19.1 3 80 34.0
Anthony Watson 11 15 142 9.5 3 20 12.9
Nick Towns 11 13 151 11.6 0 24 13.7
Corey Crume 11 10 115 11.5 1 32 10.5
Derick Logan 10 6 53 8.8 0 25 5.3
Matt Sharp 7 5 83 16.6 0 47 11.9
Chad Culver 11 5 43 8.6 0 14 3.9
Chad Collins 7 1 9 9.0 0 9 1.3
Antonio Brooks 9 1 7 7.0 0 7 0.8
Tom Drennen 8 1 6 6.0 0 6 0.8
Waylon Chapman 10 1 1 1.0 1 1 0.1
Total.......... 11 163 2063 12.7 21 80 187.5
Opponents...... 11 162 2176 13.4 16 94 197.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Jamie Flynn 0-1 0.0 0-0 0-1 0-0 0-0 0-0 0 0
Jason Martin 10-16 62.5 0-0 8-10 1-4 1-2 0-0 42 1
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Corey Crume 10 0-0 0-0 0-0 0 0-0 0 0 - 60
Jason Martin 0 10-16 30-35 0-0 0 0-0 0 0 - 60
Alex Bannister 8 0-0 0-0 0-0 0 0-0 0 0 - 48
Tyrone Browning 6 0-0 0-0 0-0 0 0-0 0 0 - 36
Derick Logan 5 0-0 0-0 0-0 0 0-0 0 0 - 30
Anthony Watson 3 0-0 0-0 0-0 0 0-0 0 0 - 18
Anthony Boggs 3 0-0 0-0 0-0 0 0-0 0 0 - 18
Waylon Chapman 1 0-0 0-0 0-0 0 0-1 0 0 - 6
Chad Collins 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Chad Culver 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Nick Sullivan 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Nick Towns 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Maurice Clark 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Jamie Flynn 0 0-1 3-4 0-0 0 0-0 0 0 - 3
Team 0 0-0 0-0 0-0 0 0-0 0 1 - 2
Scooter Asel 0 0-0 0-0 0-1 0 0-0 0 0 - 0
Total.......... 41 10-17 33-39 0-1 0 0-1 0 1 - 311
Opponents...... 34 7-16 21-27 3-4 2 2-3 0 1 - 258
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Eastern Kentucky.... 110 74 62 59 6 - 311
Opponents........... 64 81 47 63 3 - 258
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Scooter Asel 3 10 3.3 0 10
Shawn Gallant 3 11 3.7 0 9
J. D. Jewell 1 -1 -1.0 0 0
Kris Nevels 1 8 8.0 0 8
Yeremiah Bell 1 0 0.0 0 0
Total.......... 9 28 3.1 0 10
Opponents...... 7 169 24.1 0 42
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Luke Anderson 57 2271 39.8 60 6 4 12 0
Team 1 0 0.0 0 0 0 0 1
Total.......... 58 2271 39.2 60 6 4 12 1
Opponents...... 57 2180 38.2 72 6 11 11 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Nick Towns 19 170 8.9 1 61
Anthony Boggs 3 41 13.7 0 25
Tyrone Browning 2 22 11.0 0 15
Yeremiah Bell 1 8 8.0 0 8
Team 1 -2 -2.0 0 0
Total.......... 26 239 9.2 1 61
Opponents...... 19 80 4.2 1 15
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Nick Towns 21 420 20.0 0 43
Maurice Clark 7 92 13.1 0 23
Lawrence Walls 4 57 14.2 0 31
Tom Drennen 2 7 3.5 0 7
Jon. Jackson 1 17 17.0 0 17
Anthony Boggs 1 10 10.0 0 10
Total.......... 36 603 16.8 0 43
Opponents...... 50 973 19.5 0 40
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Corey Crume 11 942 115 0 0 0 0 1057 96.1
Derick Logan 10 816 53 0 0 0 0 869 86.9
Nick Towns 11 0 151 170 420 0 0 741 67.4
Alex Bannister 11 0 661 0 0 0 0 661 60.1
Tyrone Browning 11 128 486 22 0 0 0 636 57.8
Anthony Boggs 9 11 306 41 10 0 0 368 40.9
Maurice Clark 10 78 0 0 92 0 0 170 17.0
Chad Culver 11 123 43 0 0 0 0 166 15.1
Anthony Watson 11 0 142 0 0 0 0 142 12.9
Shawn Gallant 11 0 0 0 0 11 99 110 10.0
Matt Sharp 7 0 83 0 0 0 0 83 11.9
Lawrence Walls 10 0 0 0 57 0 0 57 5.7
Jon. Jackson 11 0 0 0 17 0 0 17 1.5
Tom Drennen 8 0 6 0 7 0 0 13 1.6
Corey Pritchard 10 10 0 0 0 0 0 10 1.0
Scooter Asel 9 0 0 0 0 10 0 10 1.1
Kris Nevels 11 0 0 0 0 8 0 8 0.7
Yeremiah Bell 10 0 0 8 0 0 0 8 0.8
Sunsett Graham 11 0 0 0 0 0 8 8 0.7
Antonio Brooks 9 0 7 0 0 0 0 7 0.8
Thomas Morgan 11 2 0 0 0 0 0 2 0.2
J. D. Jewell 11 0 0 0 0 -1 0 -1 -0.1
Team 11 -10 0 -2 0 0 0 -12 -1.1
Gary Gumm 4 -36 0 0 0 0 0 -36 -9.0
Waylon Chapman 10 -107 1 0 0 0 0 -106 -10.6
Total.......... 11 1948 2063 239 603 28 107 4988 453.5
Opponents...... 11 1897 2176 80 973 169 21 5316 483.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Waylon Chapman 10 205 -107 1295 1188 118.8
Corey Crume 11 192 942 9 951 86.5
Derick Logan 10 142 816 1 817 81.7
Gary Gumm 4 79 -36 458 422 105.5
Chad Collins 7 54 -9 300 291 41.6
Tyrone Browning 11 7 128 0 128 11.6
Chad Culver 11 25 123 0 123 11.2
Maurice Clark 10 24 78 0 78 7.8
Anthony Boggs 9 5 11 0 11 1.2
Corey Pritchard 10 3 10 0 10 1.0
Thomas Morgan 11 1 2 0 2 0.2
Team 11 3 -10 0 -10 -0.9
Total.......... 11 740 1948 2063 4011 364.6
Opponents...... 11 751 1897 2176 4073 370.3
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
98 Terry Thomas 11 54 33 87 13-42 2.0-11 . . 8 2-0 3 1 .
29 Scooter Asel 9 53 21 74 1-2 . 3-10 6 1 . 3 . .
34 Brad Folke 10 36 38 74 5-11 . . . . . 1 . .
22 Shawn Gallant 11 44 20 64 2-3 . 3-11 8 . 2-99 1 . .
27 Kris Nevels 11 44 20 64 1-4 . 1-8 4 . . . . .
33 Yeremiah Bell 10 46 16 62 3-9 . 1-0 6 3 2-0 4 1 .
75 Jason Muchow 10 33 27 60 6-24 4.0-26 . . 6 1-0 . . .
43 Adam Rader 11 30 30 60 2-4 . . 2 2 . . . .
13 J. D. Jewell 11 39 14 53 3-17 1.0-13 1--1 . 4 1-0 1 . .
15 Nick Sullivan 11 20 27 47 4-20 2.0-11 . 3 . 3-0 1 . .
41 Tim Gibbens 11 19 27 46 . . . 2 2 1-0 . . .
24 Sunsett Graham 11 37 5 42 3-7 . . 9 . 2-8 . . .
48 Kenneth Combs 11 27 13 40 7-42 4.5-31 . 1 9 2-0 2 . .
99 Nick Hill 11 25 13 38 8-55 3.5-21 . . 6 . 2 . .
45 Butch Printup 6 7 11 18 . . . 1 . . 1 . .
20 Lawrence Walls 10 11 3 14 1-1 . . . . . 1 . .
23 Jon. Jackson 11 9 2 11 . . . . . . . . .
88 Chad Carpenter 10 6 4 10 2-3 . . . . . . . .
9 Brent Hampton 11 6 4 10 . . . . . . . . .
44 Billy Wright 11 5 3 8 . . . . . 1-0 . . .
97 Randy Lawrence 7 7 1 8 1-6 1.0-6 . . 2 . 1 . .
53 Reg. Montgomery 7 6 2 8 . . . . . . 1 . .
92 Chris Thurman 9 7 1 8 2-12 1.0-9 . . . . . . .
19 Tim Roberts 9 5 2 7 . . . . . . . . .
39 Thomas Morgan 11 2 4 6 . . . . . . . . .
51 Jason Crockett 10 1 4 5 . . . . . . . . .
37 Corey Pritchard 10 1 3 4 . . . . . . . . .
93 Graham Trimble 5 1 3 4 . . . . . . . . .
90 Joe Herbert 5 3 . 3 1-4 . . . . . . . .
35 Marcus Hopkins 7 . 3 3 . . . . . . . . .
18 Alex Bannister 11 2 . 2 . . . . . . . 2 .
38 Chad Culver 11 1 . 1 . . . . . . . . .
TM Team 11 . . . . . . . . . . . 1
Total.......... 11 587 354 941 65-266 18-122 9-28 42 43 17-107 22 4 1
Opponents...... 11 496 347 843 107-376 28-204 7-169 32 . 11-21 10 2 1