 |
Rondel Menendez
Senior - Split End
5-9 1/2 178
Louisville, KY
|
Menendez's Bio
CAREER FOOTBALL STATISTICS
---------------RUSHING-------------- ------------RECEIVING----------
YEAR GP-GS CAR GAIN LOSS NET /GM /CAR TD LP CGT /GM YDS AVG TD LP
-------------------------------------------------------------------------------------
1994 2- 0 1 0 5 -5 -2.5 ---- 0 -5 0 0.0 0 ---- 0 0
1995 12- 0 2 3 12 -9 -0.8 ---- 0 3 6 0.5 105 17.5 0 50
1996 11-11 7 63 5 58 5.3 8.3 0 26 38 3.5 716 18.8 7 81
1997 12-12 3 28 0 28 2.3 9.3 0 16 54 4.5 1137 21.1 9 74
1998 9- 9 5 103 3 100 11.1 20.0 1 54 52 5.8 1032 19.8 11 62
-------------------------------------------------------------------------------------
TOTAL 46-32 18 197 25 172 3.7 9.6 1 54 150 3.3 2990 19.9 27 81
----TOTAL OFFENSE---- -------ALL PURPOSE YARDS-------
YEAR GP-GS RUSH PASS TOT YDS/GM RUSH REC PRET KOR TOT YDS/GM
-----------------------------------------------------------------------
1994 2- 0 -5 0 -5 -2.50 -5 0 0 0 -5 -2.50
1995 12- 0 -9 0 -9 -0.75 -9 105 0 75 171 14.25
1996 11-11 58 0 58 5.27 58 716 6 33 813 73.91
1997 12-12 28 0 28 2.33 28 1137 -1 11 1175 97.92
1998 9- 9 100 0 100 11.11 100 1032 15 0 1147 127.44
-----------------------------------------------------------------------
TOTAL 46-32 172 0 172 3.74 172 2990 20 119 3301 71.76
----CONVERSIONS---- -----------FIELD GOALS-----------
YEAR GP-GS TD RUN PASS KICK FG DXP S PTS 0-29 30-39 40-49 50+ TOT LP
---------------------------------------------------------------------------------------------
1994 2- 0 0 0- 0 0- 0 0- 0 0 0 0 0 0- 0 0- 0 0- 0 0- 0 0- 0 0
1995 12- 0 0 0- 0 0- 0 0- 0 0 0 0 0 0- 0 0- 0 0- 0 0- 0 0- 0 0
1996 11-11 7 0- 0 0- 0 0- 0 0 0 0 42 0- 0 0- 0 0- 0 0- 0 0- 0 0
1997 12-12 9 0- 0 0- 0 0- 0 0 0 0 54 0- 0 0- 0 0- 0 0- 0 0- 0 0
1998 9- 9 12 0- 0 0- 0 0- 0 0 0 0 72 0- 0 0- 0 0- 0 0- 0 0- 0 0
---------------------------------------------------------------------------------------------
TOTAL 46-32 28 0- 0 0- 0 0- 0 0 0 0 168 0- 0 0- 0 0- 0 0- 0 0- 0 0
---KICKOFF RETURNS---- -----PUNT RETURNS----- INTERCEPTION RETURNS
YEAR GP-GS NO YDS AVG TD LP NO YDS AVG TD LP NO YDS TD LP
-----------------------------------------------------------------------------------------
1994 2- 0 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0
1995 12- 0 4 75 18.8 0 35 1 0 0.0 0 0 0 0 0 0
1996 11-11 2 33 16.5 0 20 1 6 6.0 0 6 0 0 0 0
1997 12-12 1 11 11.0 0 11 1 -1 ---- 0 -1 0 0 0 0
1998 9- 9 0 0 ---- 0 0 3 15 5.0 0 11 0 0 0 0
-----------------------------------------------------------------------------------------
TOTAL 46-32 7 119 17.0 0 35 6 20 3.3 0 11 0 0 0 0
1998 GAME-BY-GAME FOOTBALL STATISTICS
---------------RUSHING-------------- ------------RECEIVING----------
OPPONENT DATE GP-GS CAR GAIN LOSS NET /GM /CAR TD LP CGT /GM YDS AVG TD LP
---------------------------------------------------------------------------------------------------------
KENTUCKY STATE 9- 5 1- 1 0 0 0 0 0.0 ---- 0 0 3 3.0 110 36.7 2 61
MIDDLE TENNESSEE 9-26 1- 1 0 0 0 0 0.0 ---- 0 0 6 6.0 140 23.3 2 52
TENNESSEE STATE 10-10 1- 1 0 0 0 0 0.0 ---- 0 0 9 9.0 150 16.7 0 42
MURRAY STATE 10-17 1- 1 1 15 0 15 15.0 15.0 0 15 2 2.0 38 19.0 0 31
TENNESSEE TECH 10-24 1- 1 1 54 0 54 54.0 54.0 1 54 6 6.0 63 10.5 1 16
UT MARTIN 10-31 1- 1 0 0 0 0 0.0 ---- 0 0 10 10.0 168 16.8 2 57
SOUTHEAST MISSOURI 11- 7 1- 1 1 32 0 32 32.0 32.0 0 32 6 6.0 161 26.8 2 62
APPALACHIAN STATE 11-14 1- 1 0 0 0 0 0.0 ---- 0 0 3 3.0 49 16.3 0 25
EASTERN ILLINOIS 11-21 1- 1 2 2 3 -1 -1.0 ---- 0 2 7 7.0 153 21.9 2 62
---------------------------------------------------------------------------------------------------------
SEASON TOTALS 9- 9 5 103 3 100 11.1 20.0 1 54 52 5.8 1032 19.8 11 62
OHIO VALLEY TOTALS 7- 7 5 103 3 100 14.3 20.0 1 54 46 6.6 873 19.0 9 62
----TOTAL OFFENSE---- -------ALL PURPOSE YARDS-------
OPPONENT DATE GP-GS RUSH PASS TOT YDS/GM RUSH REC PRET KOR TOT YDS/GM
-------------------------------------------------------------------------------------------
KENTUCKY STATE 9- 5 1- 1 0 0 0 0.00 0 110 15 0 125 125.00
MIDDLE TENNESSEE 9-26 1- 1 0 0 0 0.00 0 140 0 0 140 140.00
TENNESSEE STATE 10-10 1- 1 0 0 0 0.00 0 150 0 0 150 150.00
MURRAY STATE 10-17 1- 1 15 0 15 15.00 15 38 0 0 53 53.00
TENNESSEE TECH 10-24 1- 1 54 0 54 54.00 54 63 0 0 117 117.00
UT MARTIN 10-31 1- 1 0 0 0 0.00 0 168 0 0 168 168.00
SOUTHEAST MISSOURI 11- 7 1- 1 32 0 32 32.00 32 161 0 0 193 193.00
APPALACHIAN STATE 11-14 1- 1 0 0 0 0.00 0 49 0 0 49 49.00
EASTERN ILLINOIS 11-21 1- 1 -1 0 -1 -1.00 -1 153 0 0 152 152.00
-------------------------------------------------------------------------------------------
SEASON TOTALS 9- 9 100 0 100 11.11 100 1032 15 0 1147 127.44
OHIO VALLEY TOTALS 7- 7 100 0 100 14.29 100 873 0 0 973 139.00
----CONVERSIONS---- -----------FIELD GOALS-----------
OPPONENT DATE GP-GS TD RUN PASS KICK FG DXP S PTS 0-29 30-39 40-49 50+ TOT LP
-----------------------------------------------------------------------------------------------------------------
KENTUCKY STATE 9- 5 1- 1 2 0- 0 0- 0 0- 0 0 0 0 12 0- 0 0- 0 0- 0 0- 0 0- 0 0
MIDDLE TENNESSEE 9-26 1- 1 2 0- 0 0- 0 0- 0 0 0 0 12 0- 0 0- 0 0- 0 0- 0 0- 0 0
TENNESSEE STATE 10-10 1- 1 0 0- 0 0- 0 0- 0 0 0 0 0 0- 0 0- 0 0- 0 0- 0 0- 0 0
MURRAY STATE 10-17 1- 1 0 0- 0 0- 0 0- 0 0 0 0 0 0- 0 0- 0 0- 0 0- 0 0- 0 0
TENNESSEE TECH 10-24 1- 1 2 0- 0 0- 0 0- 0 0 0 0 12 0- 0 0- 0 0- 0 0- 0 0- 0 0
UT MARTIN 10-31 1- 1 2 0- 0 0- 0 0- 0 0 0 0 12 0- 0 0- 0 0- 0 0- 0 0- 0 0
SOUTHEAST MISSOURI 11- 7 1- 1 2 0- 0 0- 0 0- 0 0 0 0 12 0- 0 0- 0 0- 0 0- 0 0- 0 0
APPALACHIAN STATE 11-14 1- 1 0 0- 0 0- 0 0- 0 0 0 0 0 0- 0 0- 0 0- 0 0- 0 0- 0 0
EASTERN ILLINOIS 11-21 1- 1 2 0- 0 0- 0 0- 0 0 0 0 12 0- 0 0- 0 0- 0 0- 0 0- 0 0
-----------------------------------------------------------------------------------------------------------------
SEASON TOTALS 9- 9 12 0- 0 0- 0 0- 0 0 0 0 72 0- 0 0- 0 0- 0 0- 0 0- 0 0
OHIO VALLEY TOTALS 7- 7 10 0- 0 0- 0 0- 0 0 0 0 60 0- 0 0- 0 0- 0 0- 0 0- 0 0
---KICKOFF RETURNS---- -----PUNT RETURNS----- INTERCEPTION RETURNS MISC DXP F/I DXP K
OPPONENT DATE GP-GS NO YDS AVG TD LP NO YDS AVG TD LP NO YDS TD LP YDS M A M A
--------------------------------------------------------------------------------------------------------------------------------
KENTUCKY STATE 9- 5 1- 1 0 0 ---- 0 0 3 15 5.0 0 11 0 0 0 0 0 0 0 0 0
MIDDLE TENNESSEE 9-26 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
TENNESSEE STATE 10-10 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
MURRAY STATE 10-17 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
TENNESSEE TECH 10-24 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
UT MARTIN 10-31 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
SOUTHEAST MISSOURI 11- 7 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
APPALACHIAN STATE 11-14 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
EASTERN ILLINOIS 11-21 1- 1 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
SEASON TOTALS 9- 9 0 0 ---- 0 0 3 15 5.0 0 11 0 0 0 0 0 0 0 0 0
OHIO VALLEY TOTALS 7- 7 0 0 ---- 0 0 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
1997 GAME-BY-GAME FOOTBALL STATISTICS
---------------RUSHING-------------- ------------RECEIVING----------
OPPONENT DATE GP-GS CAR GAIN LOSS NET /GM /CAR TD LP CGT /GM YDS AVG TD LP
---------------------------------------------------------------------------------------------------------
TROY STATE 9- 6 1- 1 1 16 0 16 16.0 16.0 0 16 3 3.0 61 20.3 0 47
WESTERN KENTUCKY 9-13 1- 1 0 0 0 0 0.0 ---- 0 0 4 4.0 92 23.0 1 51
APPALACHIAN STATE 9-20 1- 1 0 0 0 0 0.0 ---- 0 0 6 6.0 123 20.5 1 57
AUSTIN PEAY 9-27 1- 1 0 0 0 0 0.0 ---- 0 0 1 1.0 74 74.0 1 74
TENNESSEE STATE 10-11 1- 1 0 0 0 0 0.0 ---- 0 0 6 6.0 126 21.0 0 52
MURRAY STATE 10-18 1- 1 0 0 0 0 0.0 ---- 0 0 4 4.0 46 11.5 0 21
TENNESSEE TECH 10-25 1- 1 0 0 0 0 0.0 ---- 0 0 3 3.0 44 14.7 0 20
UT MARTIN 11- 1 1- 1 0 0 0 0 0.0 ---- 0 0 6 6.0 138 23.0 2 73
SOUTHEAST MISSOURI 11- 8 1- 1 1 7 0 7 7.0 7.0 0 7 5 5.0 51 10.2 0 16
MIDDLE TENNESSEE 11-15 1- 1 0 0 0 0 0.0 ---- 0 0 2 2.0 38 19.0 1 24
EASTERN ILLINOIS 11-22 1- 1 0 0 0 0 0.0 ---- 0 0 9 9.0 280 31.1 2 68
WESTERN KENTUCKY 11-29 1- 1 1 5 0 5 5.0 5.0 0 5 5 5.0 64 12.8 1 28
---------------------------------------------------------------------------------------------------------
SEASON TOTALS 12-12 3 28 0 28 2.3 9.3 0 16 54 4.5 1137 21.1 9 74
OHIO VALLEY TOTALS 7- 7 1 7 0 7 1.0 7.0 0 7 35 5.0 723 20.7 5 73
----TOTAL OFFENSE---- -------ALL PURPOSE YARDS-------
OPPONENT DATE GP-GS RUSH PASS TOT YDS/GM RUSH REC PRET KOR TOT YDS/GM
-------------------------------------------------------------------------------------------
TROY STATE 9- 6 1- 1 16 0 16 16.00 16 61 0 11 88 88.00
WESTERN KENTUCKY 9-13 1- 1 0 0 0 0.00 0 92 0 0 92 92.00
APPALACHIAN STATE 9-20 1- 1 0 0 0 0.00 0 123 0 0 123 123.00
AUSTIN PEAY 9-27 1- 1 0 0 0 0.00 0 74 0 0 74 74.00
TENNESSEE STATE 10-11 1- 1 0 0 0 0.00 0 126 0 0 126 126.00
MURRAY STATE 10-18 1- 1 0 0 0 0.00 0 46 0 0 46 46.00
TENNESSEE TECH 10-25 1- 1 0 0 0 0.00 0 44 0 0 44 44.00
UT MARTIN 11- 1 1- 1 0 0 0 0.00 0 138 -1 0 137 137.00
SOUTHEAST MISSOURI 11- 8 1- 1 7 0 7 7.00 7 51 0 0 58 58.00
MIDDLE TENNESSEE 11-15 1- 1 0 0 0 0.00 0 38 0 0 38 38.00
EASTERN ILLINOIS 11-22 1- 1 0 0 0 0.00 0 280 0 0 280 280.00
WESTERN KENTUCKY 11-29 1- 1 5 0 5 5.00 5 64 0 0 69 69.00
-------------------------------------------------------------------------------------------
SEASON TOTALS 12-12 28 0 28 2.33 28 1137 -1 11 1175 97.92
OHIO VALLEY TOTALS 7- 7 7 0 7 1.00 7 723 -1 0 729 104.14
---KICKOFF RETURNS---- -----PUNT RETURNS----- INTERCEPTION RETURNS MISC DXP F/I DXP K
OPPONENT DATE GP-GS NO YDS AVG TD LP NO YDS AVG TD LP NO YDS TD LP YDS M A M A
--------------------------------------------------------------------------------------------------------------------------------
TROY STATE 9- 6 1- 1 1 11 11.0 0 11 0 0 ---- 0 0 0 0 0 0 0 0 0 0 0
UT MARTIN 11- 1 1- 1 0 0 ---- 0 0 1 -1 ---- 0 -1 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
SEASON TOTALS 12-12 1 11 11.0 0 11 1 -1 ---- 0 -1 0 0 0 0 0 0 0 0 0
OHIO VALLEY TOTALS 7- 7 0 0 ---- 0 0 1 -1 ---- 0 -1 0 0 0 0 0 0 0 0 0