Brent Hampton
Junior - Defensive Back
5-10 1/2 198
Cynthiana, KY 
Hampton's Bio

                                                    CAREER FOOTBALL STATISTICS

                                ----------------- DEFENSIVE STATISTICS ------------------      MISC  DXP-F/I DXP-K
                  YEAR    GP-GS   T    A HITS   CF  RF-YDS PBU PRES  TFL-YDS   SACKS  INT  BK   YDS    A  M   A  M
                  ------------------------------------------------------------------------------------------------
                  1996     1- 0   1    1    2  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0     0    0  0   0  0
                  1997    11- 0   3    6    9  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0     0    0  0   0  0
                  1998    11- 0   5    2    7  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0     0    0  0   0  0
                  ------------------------------------------------------------------------------------------------
                  TOTAL   23- 0   9    9   18  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0     0    0  0   0  0

                                               1998 GAME-BY-GAME FOOTBALL STATISTICS

                                                       DEFENSIVE STATISTICS

                  OPPONENT             DATE   GP-GS   T    A  HITS   CF  RF-YDS PBU PRES  TFL-YDS   SACKS  INT  BK
                  ------------------------------------------------------------------------------------------------
                  KENTUCKY STATE       9- 5    1- 0    3    0    3  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  KENTUCKY             9-12    1- 0    1    1    2  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  WESTERN KENTUCKY     9-19    1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  MIDDLE TENNESSEE     9-26    1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  TENNESSEE STATE      10-10   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  MURRAY STATE         10-17   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  TENNESSEE TECH       10-24   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  UT MARTIN            10-31   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  SOUTHEAST MISSOURI   11- 7   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  APPALACHIAN STATE    11-14   1- 0    0    1    1  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  EASTERN ILLINOIS     11-21   1- 0    1    0    1  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  ------------------------------------------------------------------------------------------------
                  SEASON TOTALS               11- 0    5    2    7  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  OHIO VALLEY TOTALS           7- 0    1    0    1  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0

                                               1997 GAME-BY-GAME FOOTBALL STATISTICS

                                                       DEFENSIVE STATISTICS

                  OPPONENT             DATE   GP-GS   T    A  HITS   CF  RF-YDS PBU PRES  TFL-YDS   SACKS  INT  BK
                  ------------------------------------------------------------------------------------------------
                  TROY STATE           9- 6    1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  WESTERN KENTUCKY     9-13    1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  APPALACHIAN STATE    9-20    1- 0    0    1    1  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  AUSTIN PEAY          9-27    1- 0    0    2    2  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  MURRAY STATE         10-18   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  TENNESSEE TECH       10-25   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  UT MARTIN            11- 1   1- 0    2    1    3  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  SOUTHEAST MISSOURI   11- 8   1- 0    0    1    1  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  MIDDLE TENNESSEE     11-15   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  EASTERN ILLINOIS     11-22   1- 0    1    1    2  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  WESTERN KENTUCKY     11-29   1- 0    0    0    0  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  ------------------------------------------------------------------------------------------------
                  SEASON TOTALS               11- 0    3    6    9  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0
                  OHIO VALLEY TOTALS           6- 0    3    3    6  0.0   0-  0   0   0   0.0-  0  0.0-  0   0   0